More than $62,000 in classroom grants were distributed by the South Whidbey Schools Foundation for the 2023/24 School Year
Thanks to our generous community supporters, more than $62,000 in classroom grants and was awarded.
SW Middle School Instruments | SWMS | 6-8 | $ 1,513 |
New Teacher Stipends in the SWSD | All | All | $ 5,100 |
Principal Discretionary Funds | All | All | $18,000 |
SWES Volunteer Coordinator Start-up Funding | SWES | K-5 | $ 4,000 |
Clayprons for the Ceramics Studio | SWMS/SWHS | 6-12 | $ 440 |
Magic, Myth, and Mystery Series Books & QRead Sets | SWMS | 6-8 | $ 577 |
Creation Stations | SWES | K-5 | $ 560 |
Gaga Ball Portable Pit for PE | SWMS | 6-8 | $ 864 |
Fourth Grade Native Plants Garden | SWES | K-5 | $ 560 |
Universally Designed Learning Materials | SWES | 4-5 | $1,085 |
Program Materials for Inclusive Transitional Kindergarten | SWES | Pre-K | $1,500 |
Drama Program for SW Elementary School | SWES | 3-5 | $3,000 |
Hands on Learning – 1st Grade Museum Program | SWES | 1st | $1,484 |
Padilla Bay Estuary Field Study | SWES | 5th | $ 780 |
Yearbook Cameras | SWES | 4-5 | $ 500 |
Woodland Park Zoo Trip | SWES | 3rd | $560 |
Warm Beach Camp Sweatshirts | SWMS | 6th | $2,000 |
5-6 Culminating Outdoor Experiences | ALL | K-12 | $1,200 |
Book Break Author Visits | SWES & SWMS | K-8 | $2,825 |
Students of Color Conference | SWHS | 9-12 | $ 484 |
K-5 Handwork Program | SWES | K-5 | $2,500 |
Enhancing High Schoolers ELA Skills via Immersive Gaming Adventures | SWHS | 9-12 | $ 560 |
Resonance in Sight & Sound Through AV Endeavors | SWMS & SWHS | 6-12 | $3,000 |
Advanced Ethnic Studies Field Trips | SWHS | 9-12 | $1,265 |
New Pug Mill for Ceramics Program | SWMS & SWHS | 6-12 | $9,000 |
TOTAL GRANT AMOUNTS | = $62,097 |
Nearly $78,000 in classroom grants/online learning support were distributed by the South Whidbey Schools Foundation for the 2022/23 School Year
Thanks to our generous community supporters, more than $77,915 in classroom grants and was awarded to South Whidbey teachers, including $17,000 that was used to initiate fast response funding at each school site through the principals’ discretionary fund.
One-Day Sailing Expeditions | SWES | 3rd | $5,200 |
Forest Playground for K-1 | SWES | K-1st | $270 |
Food Forest | SWES | K-6 | $1,150 |
Garden Shed Project 2022 | SWHS | 9-12 | $4,765 |
(7) New Teacher Stipends in the SWSD | ALL | K-12 | $1,050 |
Ceramics Program Equipment Upgrade | SWMS/SWHS | 7-12 | $5,580 |
Fiber Arts Needle Felting | SWHS | 9-12 | $900 |
Principals Discretionary Funds for All Campuses | All | K-12 | $17,000 |
Square Dance for the Elementary School | SWES | K-4 | $850 |
Leveled Books for Independent Reading | SWES | 2nd | $1,493 |
SWES Teaching Supplies – Donated by West Family Foundation | SWES | K-4 | $5,000 |
Whidbey Indigenous History Field Trip | SWHS | 9th | $600 |
Volunteer Coordinator | SWES | K-5 | $5,000 |
Culinary Grant from the White Estate | SWES | K-5 | $5,000 |
Implementing Wonderbooks in the Classroom | SWES | K-1 | $3,000 |
National Shape PE Conference in Seattle | ALL | K-12 | $1,200 |
Preschool Supplies | SWES | Pre-K | $675 |
5-6 Culminating Outdoor Experiences | ALL | K-12 | $1,200 |
Advanced Ethnic Studies Field Trips | SWHS | 10-12 | $1,420 |
Mr. Good Crazy Fun Science: Physical Sciencey, Matter & Reactions | SWES | 5th | $1,090 |
Dan Kusaya, Visiting Musician from Zimbabwe | SWHS | 9-12 | $300 |
Pollinator Garden Project | SWES | K-5 | $4,700 |
Pacific Science Space Odyssey – Science on Wheels | SWES | K-6 | $700 |
Social Emotional Learning | SWES | 5-6 | $533 |
Valuing Community Minded Students | SWHS | 11-12 | $150 |
Garden Shed Project 2023 | SWHS | 9-12 | $4,500 |
Cranberry Lake Camping Trip | SWHS | 7-8 | $789 |
TOTAL GRANT AMOUNTS | = $77,916 |
More than $48,000 in classroom grants/online learning support were distributed by the South Whidbey Schools Foundation for the 2020/21 School Year
Thanks to our generous community supporters, more than $48,000 in classroom grants and was awarded to South Whidbey teachers, including $17,000 was used to initiate fast response funding at each school site through the principals’ discretionary fund. This was especially important as schools continued online learning in the 2020/21 school year. An additional $8,100 was disbursed to teachers in the form of $100 checks in gratitude of the extra work and adaptation to online learning necessitated by the pandemic.
As we enter a new school year, we stand ready to assist the teachers and school district in so far as our funds permit.
Community Collaboration and Cultural Connections | All | K-12 | $2,593.00 |
Student Supplies for Remote & Beyond | SWES | 1st | $1,700.00 |
Kindergarten Outdoor Learning | SWES | K | $1,200.00 |
Native American Books & Maps (2 Grants for $2,000 each) | All | K-12 | $4,000.00 |
Books for Affinity Groups | SWHS | 9-12 | $600.00 |
Cultivating Genius | SWHS | 9-12 | $200.00 |
Principals Discretionary Funds for All Campuses | All | K-12 | $17,000.00 |
K-6 Environmental Education Programs (WCF Grant) | SWES & SWA | K-6 | $5,000.00 |
McVinney Veto Academic Coaching Program Expansion (WCF Matching) | SWES & SWA | K-6 | $5,000.00 |
Playground Equipment for K-6 Special Needs Children | SWES & SWA | K-6 | $2,000.00 |
(4) 2-day GCE Lessons for the Eastern Civ. Classes | SWHS | 9-12 | $2,500.00 |
Ethnic Studies | All | K-12 | $5,000.00 |
Rain Garden | SWES | 2nd | $1,400.00 |
TOTAL GRANT AMOUNTS = | $48,193.00 |